Website Created by KFTO |
Brown Family Tree |
|
---|
Earle Douglas McKay - Martha Moorhead - Josephine Wilcox
Residences1893 - Delphi, Redwood, Minnesota | 1900 - Kintire, Redwood, Minnesota 1910 - Kintire, Redwood, Minnesota 1930 - Manhattan, New York, New York 1940 - Wheeling, Ohio, West Virginia 1980 - , Wheeling, Ohio, West Virginia, USA |
|
|
---|
Martha Moorhead - Age (38y ) | ||
1895 - 27 Jun 1933 | ||
Fergus Falls, Otter Tail, Minnesota | ||
Lakewood Cemetery - Minneapolis, Minnesota , USA | ||
1918 | ||
Wm Paul Moorhead & Mary Charlotte St Clair |
Josephine Wilcox - Age (104y 0m 26d) | ||
17 Mar 1895 - 13 Apr 1999 | ||
Minnesota | ||
Wheeling, Ohio, West Virginia | ||
Lakewood Cemetery - Minneapolis, Minnesota , USA | ||
1935 | ||
|
---|
Children
Earle Douglas McKay Jr - 11 Oct 1920 - Last Updated - 23 Jun 2023 |
|
---|